Battery Specifications and Accountability
Discharge Limits – (Voltage & Current) | Battery | Protection | Notes |
---|
Continuous Discharge current | 200A | | 1C continuous |
Surge Discharge Current – 30 seconds | 600A | | 3C transient. Typically repeated for every lift or peak load. |
Electronic Current trip limit – analogue | | 550A | If the electronic current limit option is enabled – Note 1* |
Electronic trip Retry time – analogue | | – | Time taken after current trip to retry connection |
Pre-Charge current limit – Note 1* | | 550A | Automatically provided if electronic current limit is enabled |
Electronic Overload – Digital | | | Optional with either, I²t , max current, or Custom profiles |
Internal Battery Fuse | 400A | | I²t = 610 000 A |
Minimum battery voltage | 47.2V | | Battery will cutout here, regardless of indicated SOC |
ABSOLUTE Minimum Battery Voltage | | 43.4V | Internal electronics Disabled! Please see battery protection. |
Note 1*. Electronic current limit is optional and adjustable between 500-1000A. It will act as a automatic pre-charge for connection to inverters. For motive applications, in particular old lead machines, pre-charge or current limit prevents startup, and not desirable.
Charge Limits - (and charger settings)
Charge Limits – (and charger settings) |
---|
Maximum Continuous Charging Current | 150A | Preferred range is 100A to 150A, set for constant current CC. |
End of Charge voltage | 56V | 55.6V to 56.0V max set as endpoint CV voltage |
Balancing charge voltage or current | 56.2V | 56.0V-56.3V OR charge at constant current (CC) of 400mA |
Charger voltage range | 48V | Charger voltage must be within normal 48V limits. |
Battery maximum voltage self cut out | 56.4V | Battery will cutout, preventing further charging, NOTE 3*. |
Peak transient charger voltage | 100V | *Peak transient voltage after battery self disconnects |
Charger Lead Inductive Energy | 75J | NOTE 4*. However, Typical 2m length lead installations are of no concern. |
NOTE 3*. If battery self cuts out from over voltage it will still be available for discharge through reverse diode. |
NOTE 4*. This is the maximum charger lead Inductive energy battery cutout can absorb ( 1/2 I²L < 75J ).
NOTE 1*. When the internal electronics are disabled, the battery enters a dormant state. In this state the battery will be inactive, not connected and not available for normal recharge or use. It can be recharged but it MUST be recharged with a constant current that must not exceed 500mA (450mA preferred) and voltage less than 65V (e.g. Balancell hockey PUK charger). If left for more than 6 months in this dormant state, then it should NOT be recharged and battery needs to be returned for a service and cell checkup.